Jacket Size Chart
SafeGuard Jacket | X-Small | Small | Medium | Large | X-Large | XX-Large | 1X |
---|---|---|---|---|---|---|---|
BODY LENGTH | 26 ⅜" | 27 ½" | 28 ⅝" | 30 ¾" | 32 ⅞" | 35" | 37 ⅛" |
CHEST AROUND | 41 ¼" | 43 ¼" | 45 ¼" | 47 ¼" | 49 ¼" | 51 ¼" | 53 ¼" |
SHOULDER WIDTH | 17" | 17 ½" | 18" | 18 ½" | 18 ½" | 19 ½" | 20" |
SLEEVE LENGTH | 24 ⅛" | 25 ¼" | 26 ⅜" | 27 ½" | 28 ⅝" | 29 ¾" | 30 ⅞" |
BODY WIDTH @ HEM | 41 ½" | 43 ½" | 45 ½" | 47 ½" | 49 ½" | 51 ½" | 53 ½" |
Savana - Small | Dan - Small | Maria - Medium |
Steve - Medium | Jessica - Large | Tyler - Large |
Justin - XL |